9233 Ward Parkway

9233 WARD PARKWAY
KANSAS CITY MO 64114

Features

$29,702.00
72,074 SF Building
Office
For Lease
Expired
Jackson County
Space Size Office
Size
Warehouse
Size
Ceiling
Height
Dock
Doors
Drive in $/Month PSF Term Type
230 755 SF $1,321.25 $21.00 Full Service
330 4,037 SF $7,064.75 $21.00 Full Service
365 1,500 SF $2,625.00 $21.00
160 1,204 SF $2,107.00 $21.00
370 4,195 SF $7,341.25 $21.00
120 1,685 SF $2,948.75 $21.00 Full Service
394 1,163 SF $2,035.25 $21.00 Full Service
125 2,157 SF $3,774.75 $21.00 Full Service
150 6,691 SF $11,709.25 $21.00 Full Service
240 R 1,100 SF $1,925.00 $21.00 Full Service
321 642 SF $1,123.50 $21.00 Full Service
Sales Brochure

Team

Bruce Johnson

Vice President
Industrial & Office Specialist

Learn More About This Property

>