I-170 Center
_original20230810193859.jpg)
Features
47,323 SF Available
76,485 SF Building
Flex
0
301
4
8
12 FT
M1
For Lease, Sublease
Active
Central County Cluster
Space | Size | Office Size |
Warehouse Size |
Ceiling Height |
Dock Doors |
Drive in | $/Month | PSF | Term | Type |
---|---|---|---|---|---|---|---|---|---|---|
14,898 SF | 14,898 SF | 76,485 SF | $11,794.25 | $9.50 | Triple Net | |||||
1913 | 4,365 SF | 4,147 SF | 76,485 SF | 12 | 1 | $3,255.56 | $8.95 | Triple Net | ||
1901-1905 | 10,587 SF | 3,000 SF | 76,485 SF | 12 | $7,896.14 | $8.95 | Triple Net | |||
1935 | 47,323 SF | 76,485 SF | 12 | $35,295.07 | $8.95 | Triple Net | ||||
1901-1903 | 7,500 SF | 76,485 SF | 12 | $5,593.75 | $8.95 | Triple Net |
Team

