1133-1235 Saline Street
1133-1235 SALINE STREET
NORTH KANSAS CITY MO 64116

"Corner Lot, Signage"
Features
108,800 SF Building
Industrial
For Lease
Active
Riverside / NKC
Space | Size | Office Size |
Warehouse Size |
Ceiling Height |
Dock Doors |
Drive in | $/Month | PSF | Term | Type |
---|---|---|---|---|---|---|---|---|---|---|
Suite 1235 | 38,400 SF | 2,000 SF | 18 | $14,720.00 | $4.60 | Triple Net | ||||
Suite 1201 | 13,308 SF | 1,200 SF | 18 | 4 | $5,101.40 | $4.60 | Triple Net | |||
Suite 1153 | 12,292 SF | 1,800 SF | 18 | 2 | $4,711.93 | $4.60 | Triple Net | |||
Suite 1135 | 9,600 SF | 1,000 SF | 18 | 2 | $3,680.00 | $4.60 | Triple Net | |||
Suite 1133 | 12,800 SF | 1,000 SF | 18 | 2 | $4,906.67 | $4.60 | Triple Net | |||
Suite 1800 | 22,400 SF | 7,144 SF | 18 | $8,586.67 | $4.60 | Triple Net |
Team

